Orogen Royalties Inc.
Orogen Royalties Inc. is a royalty company built around a 2% net smelter return royalty on First Majestic's producing Ermitaño mine and the surrounding 167km2 land package in Sonora, Mexico, alongside a broader partner-funded royalty portfolio spanning the United States, Canada, Argentina, Kenya and Colombia. In H1 2026 Orogen's royalty and option partners funded approximately 44,000 metres of drilling across the portfolio, and the company received $1.72 million in royalty/option payments year-to-date. Orogen holds no operated mine of its own -- its production-stage classification reflects that its principal royalty (Ermitaño) is on an active, producing operation, consistent with how this database treats other royalty companies.
Notable vs. Peers
- Trading within 4% of its 52-week high — strong recent price momentum.
Your Rankings
Orogen Royalties Inc. does not operate mines, so it has no technical study of its own. What it holds instead is a book of royalty and stream interests in other companies' assets -- the portfolio below. Only figures the company has actually disclosed are shown; nothing here is estimated.
| Asset | Commodity | Interest | Rate / price | Stage |
|---|---|---|---|---|
Ermitaño First Majestic Silver Corp. · Mexico 2.0% NSR on the producing Ermitaño mine and surrounding 167km2 land package, Sonora, Mexico -- OGN's sole cash-flowing royalty, effectively ~100% of current royalty revenue (structural inference from the 1-of-34-producing portfolio composition, not a company-published concentration %). Au/Ag mine; GOLD used per first-listed convention. Q1 2026: 519 attributable GEOs, revenue $3.4M for the quarter. | Gold | Royalty NSR | 2% | Production |
Rosterman Shanta Gold Limited · Kenya 3.0% NSR, exploration-stage per the company's portfolio page; stage left null (Stage enum has no plain exploration gate). | Gold | Royalty NSR | 3% | — |
Sigalagala Shanta Gold Limited · Kenya 3.0% NSR, exploration-stage; stage left null. | Gold | Royalty NSR | 3% | — |
Bukura Shanta Gold Limited · Kenya 3.0% NSR, exploration-stage; stage left null. | Gold | Royalty NSR | 3% | — |
Kalium Canyon Rate disclosed as a 2.0%-3.0% range, not a single rate -- ratePct left null. Exploration-stage; stage left null. | Gold | Royalty NSR | — | — |
Maggie Creek Nevada Gold Mines · USA 2.0% NSR, subject to exercise of a partner option per Orogen's own portfolio page. Exploration-stage; stage left null. | Gold | Royalty NSR | 2% | — |
Los Coyotes Fresnillo plc · Mexico 1.0% NSR. Au/Ag project; GOLD used per first-listed convention. Exploration-stage; stage left null. | Gold | Royalty NSR | 1% | — |
Tabor i-80 Gold Corp. · USA Rate disclosed as 1.0%-3.0%, subject to exercise of a partner option -- not a single rate, ratePct left null. Exploration-stage; stage left null. | Gold | Royalty NSR | — | — |
Cumobabi First Majestic Silver Corp. · Mexico 1.5% NSR. Au/Ag project; GOLD used per first-listed convention. Exploration-stage; stage left null. | Gold | Royalty NSR | 1.5% | — |
Hwy 37 Kingfisher Metals Inc. · Canada Rate disclosed as 1.0%-3.0%, subject to exercise of a partner option -- not a single rate, ratePct left null. Cu/Au project; COPPER used per first-listed convention. Exploration-stage; stage left null. | Copper | Royalty NSR | — | — |
Two Peaks Operator not disclosedUSA Newly acquired Aug 2026, CRD/skarn (base/precious metals) project in Arizona -- no single commodity dominates per the sources reviewed, tagged OTHER. Operator not yet confirmed and rate not yet disclosed in the acquisition release reviewed; both left null. Not yet reflected in the 34-count portfolio table (likely a 35th royalty once the table updates). | Other | Royalty | — | — |
Management Team
President, Chief Executive Officer and Director of Orogen Royalties Inc., known as Paddy Nicol. Joined Orogen in 2020 via the merger of Renaissance Gold and Evrim Resources, where he was co-founder and CEO since 2011. Over two decades of experience managing mineral exploration companies. Holds an MBA from Royal Roads University and a B.A. in Economics from Simon Fraser University.
Chief Financial Officer of Orogen Royalties Inc. Chartered Professional Accountant (CPA, CGA) with over 20 years of finance leadership experience in public organizations, having completed over $100 million of financing for mining projects. Holds degrees in Finance and Economics from the University of Calgary.
Insiders, Investors & Smart Money
Notable shareholders and insiders whose involvement is worth knowing about, plus what we're seeing from institutional/large-investor activity.
Orogen Royalties (the renamed Spinco that emerged 11 July 2025 when Triple Flag acquired the original Orogen Royalties Inc. and spun off its exploration assets and Ermitano royalty into this new, separate public company) is backed by two major publicly-traded royalty companies -- Triple Flag Precious Metals, which invested C$10 million directly into the Spinco at close for an 11.38% stake, and Altius Minerals, which holds 16.66% received as consideration for its stake in the old company -- alongside dedicated gold-sector specialist funds Adrian Day Asset Management and the EuroPac Gold Fund. Two different company insiders bought shares on the open market within days of each other in July 2026.
No notable insiders tracked for this miner yet.