Triple Flag Precious Metals Corp.
Triple Flag Precious Metals Corp. provides upfront capital to mining companies in exchange for royalties or the right to purchase a fixed percentage of a mine's future gold/silver production, generating cash flow without direct operating, capex or exploration risk. Its portfolio spans 242 assets (17 streams, 225 royalties) across 36 producing mines and 206 development/exploration-stage projects and other assets, primarily in the Americas and Australia. Because it has no operating mines, this record's operating fields (digSiteType, stage-derived milestones, per-project economics) do not apply in the normal operator sense. Dual-listed on the TSX (primary) and NYSE, both under ticker TFPM. Sheldon Vanderkooy is CEO (transitioned from CFO in 2024); Eban Bari is CFO. Q2 2026 was a record quarter: US$129.2 million revenue; the company raised its full-year 2026 GEO (gold-equivalent-ounce) guidance to 100,000-110,000 from 95,000-105,000, and increased its quarterly dividend for the fifth consecutive year.
Notable vs. Peers
- Financials score of 4.8/10 is weaker than the peer average of 6.4/10.
Your Rankings
Triple Flag Precious Metals Corp. does not operate mines, so it has no technical study of its own. What it holds instead is a book of royalty and stream interests in other companies' assets -- the portfolio below. Only figures the company has actually disclosed are shown; nothing here is estimated.
| Asset | Commodity | Interest | Rate / price |
|---|---|---|---|
Northparkes Evolution Mining Limited (80%) / Sumitomo Metal Mining & Sumitomo Corporation (20%) · Australia Gold and silver stream (dominant commodity recorded as GOLD) on the Northparkes copper-gold mine, New South Wales, Australia -- TFPM's largest single asset by GEO/revenue contribution. Originally a $550M deal closed with China Molybdenum (CMOC); Evolution Mining acquired CMOC's 80% operating interest in Dec 2023/early 2024 and now operates the mine (Sumitomo retains 20%). Production sequencing shifting from the E31/E31N open pits to the E48 sub-level cave, ramping through 2026, per the findings doc; a Feb 2026 agreement adds a further $83.4M TFPM investment into the E44 high-grade open pit with a 7-year minimum guaranteed delivery period. Payable percentage not reduced to a single ratePct given the tiered/stepped structure (majority of production until 630,000oz gold / 9,000,000oz silver cumulative, then less than half) -- left null; structure recorded in this note instead. | Gold | Stream | 10% of spot gold/silver price per oz delivered (variable, not a fixed $/oz) |
Cerro Lindo Nexa Resources S.A. · Peru Silver stream on Nexa Resources' Cerro Lindo polymetallic mine, Peru. Contractual step-down from 65% to 25% during 2026, after cumulative 19.5Moz delivered since 2016 -- ratePct recorded at the pre-step-down rate; per the findings doc, this step-down is the main offset to Northparkes' ramp-up in FY2026 guidance. | Silver | Stream | 65% |
Impala Bafokeng Impala Platinum Holdings Limited (Implats) · South Africa Gold stream (dominant recorded commodity GOLD; underlying operation is a platinum-group-metals mine -- Impala Bafokeng, formerly Royal Bafokeng Platinum, now an 87%-owned Implats subsidiary) on Implats' Bafokeng/BRPM-Styldrift operations, Rustenburg, South Africa. Exact stream percentage/price not found. | Gold | Stream | — |
Buriticá Zijin Mining Group Co., Ltd. · Colombia Silver stream on Zijin Mining's Buriticá gold-silver mine, Colombia. Exact stream percentage/price not found. | Silver | Stream | — |
Ravenswood EMR Capital / Golden Energy and Resources (joint venture) · Australia 5.5% gold stream (10% of spot ongoing payment) on the Ravenswood gold mine, Queensland, Australia -- one of Australia's 10 largest gold mines by ore reserves. Acquisition completed Jun 25, 2026 for US$440M; cumulative quarterly deliveries begin Q3 2026 through Q2 2028. The findings doc described this only as 'gold stream ($440M, 2026)' without the 5.5%/10%-of-spot terms -- those were confirmed via supplementary WebSearch this pass (TFPM's own completion announcement). | Gold | Stream | 5.5%10% of spot gold price per oz delivered (ongoing payment, not a fixed $/oz) |
Gunnison Gunnison Copper (formerly Excelsior Mining Arizona, Inc.) · United States CORRECTION to the findings doc, which described this as a 'copper royalty ($23M, 2026)': supplementary WebSearch this pass found TFPM's actual interest at Gunnison is a Metal Stream Agreement (a STREAM) with Triple Flag Mining Finance Bermuda Ltd. named as counterparty, covering oxide-mineral production from the project's in-situ-recovery copper operation in Arizona, USA. A separate 3.0% gross-revenue royalty at the same project belongs to a different party (Greenstone Excelsior Holdings L.P.) and is NOT Triple Flag's interest -- not conflated here. Exact stream percentage/price for TFPM's own agreement not found; only the $23M (2026) consideration figure from the findings doc is retained. | Copper | Stream | — |
Management Team
Chief Executive Officer and Director of Triple Flag Precious Metals Corp. since 2024 -- a founding member of the Triple Flag management team, with over 25 years of experience in the mining sector. Held General Counsel (2016-2023) and Chief Financial Officer (2019-2024, overlapping) titles internally before becoming CEO -- earlier internal titles at the same company, not written as separate external roles. Before Triple Flag, Assistant General Counsel at First Quantum Minerals Ltd. (2013-2015, following FQM's 2013 acquisition of Inmet Mining, where Vanderkooy was Senior Director, Legal Affairs); corporate partner focused on mining M&A/financing (and earlier a tax lawyer) at Blake, Cassels & Graydon LLP (Blakes) in Toronto; began as a Chartered Accountant at Ernst & Young LLP. Law degree (Gold Medalist), University of Western Ontario; Bachelor of Commerce (Honours), Queen's University. Director of the World Gold Council.
Chief Financial Officer of Triple Flag Precious Metals Corp. since 26 Sep 2024 (Vice President, Finance immediately prior), having joined the company in 2018 -- his internal Triple Flag career, not written as a separate external role. Before Triple Flag, at Barrick Mining Corporation (already tracked in this DB, ABX), progressing from Senior Manager, IFRS Conversion to Senior Director, Financial Reporting, with a strong focus on financial reporting and compliance across complex multinational organizations. Over twenty years of relevant experience. CPA.
Insiders, Investors & Smart Money
Notable shareholders and insiders whose involvement is worth knowing about, plus what we're seeing from institutional/large-investor activity.
Task #172 gate batch: smartMoneyScore rubric (playbook §7.6) applied 2026-08-15 -- GATED: marketCapUsd $6.74B >= $5.0B applicability threshold. At this size, index membership (GDX, S&P/TSX 60, Russell 1000) mechanically dominates the shareholder register, so absence of a visible specialist bet carries no information. RESEARCHED_UNKNOWN per playbook §6.4/§7.6.
No notable insiders tracked for this miner yet.